Trek Domane SLR 9
Details
Domane SLR 9 makes no compromises. This high-end endurance road bike comes equipped with an all-new Shimano Dura-Ace Di2 wireless electronic drivetrain, Aeolus RSL 37 carbon wheels, Front and Adjustable Rear IsoSpeed and a storage compartment for ride essentials. This bike is up for anything, from racing to epic solo days.
It's right for you if…
You're serious about road cycling and want the fastest, lightest endurance bike we make-the same one that has won both Roubaix and Flanders. You also want the crisp, precise shifting of a wireless electronic drivetrain.
The tech you get
Our lightest 700 Series OCLV Carbon frame with both Front and Adjustable Rear IsoSpeed. It's equipped with an all-new Shimano Dura-Ace Di2 wireless electronic drivetrain for flawless shifting, flat-mount disc brakes, Bontrager Aeolus RSL 37 carbon wheels, and a Bontrager Pro IsoCore handlebar that reduces vibrations from the road by 20% over a standard carbon bar. Internal storage and cable routing add to the bike's sleek look.
The final word
The best endurance road bike we make, trimmed with top-of-the-line parts all all-new wireless Di2. This is our fastest Domane ever. It's built for conquering the Classics, and that's exactly what it's done.
Why you'll love it:
- All-new wireless Dura-Ace Di2 delivers ever faster, smoother, and more responsive shifts than ever
- You can tune the amount of compliance in your frame to your preference with a simple slider adjustment
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- This bike has won the world's biggest one-day Classics, including Paris-Roubaix and Flanders
- Make it yours: it's fully customizable through Project One. Choose your model. Choose your paint. Choose your parts.
Frame size number | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (cm) | 42 | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length (cm) | 11 | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
D — Head angle | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
E — Effective top tube (cm) | 50.9 | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
G — Bottom bracket drop (cm) | 8 | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
H — Chainstay length (cm) | 42 | 42 | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
I — Offset (cm) | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
J — Trail (cm) | 6.1 | 6 | 5.9 | 5.9 | 6.1 | 6 | 5.9 | 5.9 |
K — Wheelbase (cm) | 98.6 | 99.6 | 100.3 | 101 | 100.8 | 102.2 | 103.2 | 104.2 |
L — Standover (cm) | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 | 83.5 |
M — Frame reach (cm) | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
N — Frame stack (cm) | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Saddle rail height min (w/short mast) (cm) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) (cm) | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) (cm) | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) (cm) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
47 | 4'11.8" - 5'2.2" | 152 - 158cm | 28" - 29.5" | 71 - 75cm |
50 | 5'2.2" - 5'4.2" | 158 - 163cm | 29.1" - 30.3" | 74 - 77cm |
52 | 5'4.2" - 5'6.1" | 163 - 168cm | 29.9" - 31.1" | 76 - 79cm |
54 | 5'6.1" - 5'8.5" | 168 - 174cm | 30.7" - 32.3" | 78 - 82cm |
56 | 5'8.5" - 5'10.9" | 174 - 180cm | 31.9" - 33.5" | 81 - 85cm |
58 | 5'10.9" - 6'0.8" | 180 - 185cm | 33.1" - 34.3" | 84 - 87cm |
60 | 6'0.8" - 6'2.8" | 185 - 190cm | 33.9" - 35.4" | 86 - 90cm |
62 | 6'2.8" - 6'4.8" | 190 - 195cm | 35" - 36.2" | 89 - 92cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 700 Series OCLV Carbon, front IsoSpeed, adjustable rear IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
Wheels |
Front: Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim width, 100x12mm thru axle Rear: Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim width, SRAM XD-R driver, 142x12mm thru axle |
Rims | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle |
Hubs | Rear: Bontrager Aeolus, OCLV Carbon, Tubeless Ready, Shimano 11/12 speed freehub, 142x12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32c |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Crankset | Shimano Dura-Ace R9200, 50/34 |
Shifters | Shimano Dura-Ace R9270 Di2, 12 speed |
Front Derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
Rear Derailleur | Shimano Dura-Ace R9250 Di2 |
Cassette/Freewheel | Shimano Dura-Ace R9200, 11-34, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Rotors | Shimano MT900, centerlock, 160mm |
Handlebars | Bontrager Pro IsoCore VR-SF |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree |
Seatpost | Bontrager carbon internal seatmast cap, integrated light mount, 20mm offset |
Saddle | Bontrager P3 Verse Pro, carbon rails |
Pedals | Sold separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.